Social Networking Projects
| S.NO | PROJECT TITLE | DOMAIN |
|---|---|---|
| 1 | Activity Minimization of Misinformation Influence in Online Social Networks | SOCIAL NETWORKING |
| 2 | An Efficient Feedback Control Mechanism for Positive or Negative Information Spread in Online Social Networks | SOCIAL NETWORKING |
| 3 | ArvaNet Deep Recurrent Architecture for PPG-Based Negative Mental-State Monitoring | SOCIAL NETWORKING |
| 4 | Characterizing the Propagation of Situational Information in Social Media During COVID-19 Epidemic A Case Study on Weibo | SOCIAL NETWORKING |
| 5 | Continuous Activity Maximization in Online Social Networks | SOCIAL NETWORKING |
| 6 | Detecting and Characterizing Extremist Reviewer Groups in Online Product Reviews | SOCIAL NETWORKING |
| 7 | Detection of Malicious Social Bots Using Learning Automata With URL Features in Twitter Network | SOCIAL NETWORKING |
| 8 | Information Dissemination From Social Network for Extreme Weather Scenario | SOCIAL NETWORKING |
| 9 | Location-Aware Service Recommendations With Privacy-Preservation in the Internet of Things | SOCIAL NETWORKING |
| 10 | Movie Recommendation System Using Sentiment Analysis From Micro blogging Data | SOCIAL NETWORKING |
| 11 | On Utilizing Communities Detected From Social Networks in Hashtag Recommendation | SOCIAL NETWORKING |
| 12 | Understanding the User Behavior of Foursquare A Data-Driven Study on a Global Scale | SOCIAL NETWORKING |
| 13 | User Behavior Prediction of Social Hotspots Based on Multi message Interaction and Neural Network | SOCIAL NETWORKING |
| 14 | Popular Matching for Security-Enhanced Resource Allocation in Social Internet of Flying Things | SOCIAL NETWORKING |
| 15 | SciChallenge A Social Media Aware Platform for Contest-Based STEM Education and Motivation of Young Students | SOCIAL NETWORKING |
